Lake of Egypt Weather Center
|
|
|
Humidity
72%
|
Pressure
30.53"
|
Wind
5.8
mph (SSE)
|
|
Dew Point
4°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 10°F | 12°F | 15°F | 20°F | 26°F | 31°F | 34°F | 35°F | 35°F | 34°F | 29°F | 27°F | 26°F | 26°F | 26°F | 27°F | 27°F | 30°F | 27°F | 27°F | 27°F | 28°F | 30°F | 32°F | 33°F | 34°F | 36°F | 40°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 39°F | 37°F | 35°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 30°F | 29°F |
| Feels Like | 4°F | 5°F | 7°F | 12°F | 18°F | 23°F | 25°F | 26°F | 27°F | 26°F | 22°F | 19°F | 18°F | 17°F | 17°F | 17°F | 16°F | 20°F | 17°F | 17°F | 17°F | 18°F | 20°F | 22°F | 23°F | 24°F | 27°F | 32°F | 34°F | 35°F | 36°F | 37°F | 37°F | 37°F | 33°F | 31°F | 30°F | 29°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 26°F | 26°F | 25°F | 24°F |
| Cloudiness | 0% | 1% | 4% | 10% | 14% | 21% | 14% | 44% | 31% | 25% | 21% | 17% | 0% | 0% | 0% | 0% | 2% | 5% | 23% | 40% | 29% | 38% | 47% | 56% | 100% | 100% | 100% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 83% | 70% | 24% | 31% | 32% | 30% | 26% | 22% | 8% | 5% | 28% | 36% | 35% | 43% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 25% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 65% | 56% | 45% | 34% | 24% | 24% | 25% | 27% | 30% | 39% | 46% | 50% | 51% | 51% | 52% | 54% | 55% | 56% | 56% | 58% | 62% | 63% | 78% | 82% | 82% | 81% | 79% | 79% | 80% | 81% | 81% | 83% | 86% | 94% | 97% | 98% | 99% | 97% | 93% | 86% | 78% | 72% | 68% | 64% | 64% | 67% | 70% |
| Dew Point | 4°F | 3°F | 4°F | 4°F | 4°F | -2°F | 0°F | 2°F | 4°F | 6°F | 7°F | 8°F | 9°F | 10°F | 11°F | 11°F | 12°F | 13°F | 13°F | 14°F | 15°F | 16°F | 19°F | 26°F | 28°F | 29°F | 31°F | 34°F | 36°F | 37°F | 37°F | 38°F | 38°F | 39°F | 38°F | 37°F | 35°F | 34°F | 34°F | 32°F | 29°F | 26°F | 23°F | 22°F | 21°F | 20°F | 20°F | 21°F |
| Pressure | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.21" | 30.24" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" |
| Wind Speed | 3.3 mph | 3.8 mph | 5.2 mph | 6.4 mph | 8 mph | 10.2 mph | 11 mph | 11.5 mph | 11.5 mph | 9.9 mph | 7.2 mph | 7.1 mph | 7.6 mph | 8.5 mph | 9.9 mph | 10.5 mph | 11.1 mph | 11.2 mph | 11.1 mph | 11.6 mph | 11.7 mph | 11.6 mph | 13.2 mph | 14.3 mph | 14.6 mph | 14.8 mph | 14.2 mph | 15.7 mph | 15.8 mph | 14.9 mph | 13.8 mph | 12 mph | 10.8 mph | 10.5 mph | 9.2 mph | 9.2 mph | 6.8 mph | 7 mph | 7.8 mph | 6.7 mph | 6.4 mph | 6.3 mph | 6.5 mph | 6 mph | 5.6 mph | 5.4 mph | 5.2 mph | 5.1 mph |
| Wind Direction |
![]() 224° SW | ![]() 203° SSW | ![]() 195° SSW | ![]() 186° S | ![]() 188° S | ![]() 192° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 198° SSW | ![]() 186° S | ![]() 177° S | ![]() 173° S | ![]() 176° S | ![]() 180° S | ![]() 184° S | ![]() 188° S | ![]() 191° S | ![]() 191° S | ![]() 190° S | ![]() 193° SSW | ![]() 193° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 214° SW | ![]() 224° SW | ![]() 225° SW | ![]() 226° SW | ![]() 228° SW | ![]() 216° SW | ![]() 205° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 222° SW | ![]() 227° SW | ![]() 213° SSW | ![]() 225° SW | ![]() 244° WSW | ![]() 236° SW | ![]() 228° SW | ![]() 244° WSW | ![]() 252° WSW | ![]() 279° W | ![]() 304° NW | ![]() 315° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clouds |
35 °F
|
10 °F
|
0% |
24% |
|
Wednesday
Jan 21 |
Snow |
43 °F
|
27 °F
|
25% |
80% |
|
Thursday
Jan 22 |
Clouds |
40 °F
|
29 °F
|
0% |
40% |
|
Friday
Jan 23 |
Clouds |
28 °F
|
11 °F
|
0% |
21% |
|
Saturday
Jan 24 |
Snow |
14 °F
|
8 °F
|
100% |
41% |
|
Sunday
Jan 25 |
Snow |
25 °F
|
11 °F
|
100% |
52% |
|
Monday
Jan 26 |
Clouds |
22 °F
|
6 °F
|
0% |
58% |
|
Tuesday
Jan 27 |
Clear |
26 °F
|
4 °F
|
0% |
62% |
|
Wednesday
Jan 28 |
Clouds |
36 °F
|
14 °F
|
0% |
78% |
|
Thursday
Jan 29 |
Clouds |
36 °F
|
30 °F
|
0% |
82% |
|
Friday
Jan 30 |
Rain |
48 °F
|
37 °F
|
100% |
98% |
|
Saturday
Jan 31 |
Snow |
34 °F
|
22 °F
|
20% |
47% |
|
Sunday
Feb 1 |
Clouds |
31 °F
|
17 °F
|
0% |
28% |
|
Monday
Feb 2 |
Clouds |
40 °F
|
25 °F
|
0% |
44% |
|
Tuesday
Feb 3 |
Snow |
34 °F
|
32 °F
|
100% |
99% |
|
Wednesday
Feb 4 |
Snow |
31 °F
|
23 °F
|
100% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake of Egypt News Lake of Egypt Photos Lake of Egypt Videos |

Login






















